















































































































| Length Overall | 9.20 m |
| Hull Length | 7.98 m |
| Beam | 2.96 m |
| Draft | 0.43 m |
| Approximate Weight | 2550 kg |
| Fuel Capacity | 400 L |
| Water Capacity | 90 L |
| Waste tank Capacity | 55 L |
| Certification Persons | 12 |
| Design Category | C |
| Engine Type | Single/Twin OB |
| Maximum Power | 2 x 250 hp |
| Sleeping Adults | 2 + 2 |
| Cockpit Depth | 0.92 m |
| Freeboard Aft | 1.12 m |
| Freeboard Forward | 1.34 m |
